
The Half Fanatics has some new additions to the Family in November 2021
Half Fanatic Member Number | Double Agent Member Number | Member Since | Name | State |
18537 | 11/9/2021 | TC (Christine) Mattoon | CO | |
18538 | 11/9/2021 | Patricia Davis | GA | |
18544 | 11/22/2021 | Jade Gaspard | LA | |
18547 | 11/26/2021 | Colleen Hanson | MN | |
18546 | 3686 | 11/26/2021 | Melissa Beals | MO |
18534 | 11/7/2021 | MaryBeth Peasall | MO | |
18531 | 11/1/2021 | Suma Narayan | MO | |
18542 | 3681 | 11/13/2021 | Denise Haskins | NM |
18549 | 11/30/2021 | Alan Traigle | OK | |
18536 | 11/8/2021 | Brooke Riley | OK | |
18533 | 11/4/2021 | James McIlrath | SC | |
18540 | 11/11/2021 | VERA ABRUZZINI | SP | |
18548 | 11/26/2021 | Suzanne Montgomery | TX | |
18541 | 11/13/2021 | Paul Wilson | TX | |
18532 | 11/2/2021 | Troy Hamer | TX | |
18539 | 3680 | 11/11/2021 | Earl Fulcher | UT |
18550 | 3687 | 11/30/2021 | Angel Davila | VA |
18545 | 11/22/2021 | Jen Merkel | VA | |
18543 | 11/18/2021 | Jonathan Cyr | WA | |
18535 | 11/8/2021 | Timothy Newman | WV |
Photo credit https://www.marathonmaniacsdb.com/fanatics/asylum